Chefs vs Cooks Salary (2025)
How do Chefs and Cooks salaries compare in the UK? Here is a detailed side-by-side breakdown.
Chefs earns £8,135 more per year (39% higher)
Detailed Comparison
| Metric | Chefs | Cooks | Difference |
|---|---|---|---|
| Median Annual | £28,918 | £20,783 | +£8,135 |
| Mean Annual | £27,885 | £20,585 | +£7,300 |
| Monthly | £2,410 | £1,732 | +£678 |
| Weekly | £556 | £400 | +£156 |
| Hourly | £13.90 | £9.99 | +£3.91 |
Salary Range Comparison
| Percentile | Chefs | Cooks |
|---|---|---|
| 10th (Entry) | £11,986 | £8,511 |
| 25th | £19,719 | £14,021 |
| 50th (Median) | £28,918 | £20,783 |
| 75th | £34,694 | £25,824 |
| 90th (Senior) | £42,120 | £0 |
Advertisement
Frequently Asked Questions
Who earns more, a Chefs or a Cooks?
A Chefs earns more. The median salary for a Chefs is £28,918, whilst a Cooks earns £20,783 — a difference of £8,135 per year.
What is the salary difference between a Chefs and a Cooks?
The difference is £8,135 per year. Chefs is the higher-paid role.
Should I become a Chefs or a Cooks?
From a salary perspective, Chefs offers higher median pay. However, career choice depends on many factors including interests, qualifications, work-life balance and long-term prospects.