Science & Research Salaries in the UK
Salary data for 13 science & research occupations, ranked by median annual pay.
Jobs in Sector
13
Average Median
£42,871
Highest
£56,814
Research and development (R&D) managers
| # | Job Title | Median Salary | Hourly Rate |
|---|---|---|---|
| 1 | Research and development (R&D) managers | £56,814 | £27.31 |
| 2 | Research and Development (R&D) and Other Research Professionals | £54,283 | £26.10 |
| 3 | Physical scientists | £49,534 | £23.81 |
| 4 | Natural and Social Science Professionals | £43,398 | £20.86 |
| 5 | Other researchers, unspecified discipline | £43,101 | £20.72 |
| 6 | Biological scientists | £43,038 | £20.69 |
| 7 | Environment professionals | £43,028 | £20.69 |
| 8 | Natural and social science professionals n.e.c. | £42,751 | £20.55 |
| 9 | Conservation and Environment Professionals | £41,556 | £19.98 |
| 10 | Chemical scientists | £39,834 | £19.15 |
| 11 | Conservation professionals | £36,531 | £17.56 |
| 12 | Social and humanities scientists | £36,213 | £17.41 |
| 13 | Laboratory technicians | £27,248 | £13.10 |
Compare Science & Research Salaries
Research and Development (R&D) and Other Research Professionals vs Research and development (R&D) managersPhysical scientists vs Research and development (R&D) managersNatural and Social Science Professionals vs Research and development (R&D) managersOther researchers, unspecified discipline vs Research and development (R&D) managersBiological scientists vs Research and development (R&D) managersEnvironment professionals vs Research and development (R&D) managersNatural and social science professionals n.e.c. vs Research and development (R&D) managersConservation and Environment Professionals vs Research and development (R&D) managersChemical scientists vs Research and development (R&D) managersConservation professionals vs Research and development (R&D) managers