Cooks vs IT managers Salary (2025)
How do Cooks and IT managers salaries compare in the UK? Here is a detailed side-by-side breakdown.
IT managers earns £35,451 more per year (171% higher)
Detailed Comparison
| Metric | Cooks | IT managers | Difference |
|---|---|---|---|
| Median Annual | £20,783 | £56,234 | -£35,451 |
| Mean Annual | £20,585 | £60,038 | -£39,453 |
| Monthly | £1,732 | £4,686 | -£2,954 |
| Weekly | £400 | £1,081 | -£681 |
| Hourly | £9.99 | £27.04 | -£17.05 |
Salary Range Comparison
| Percentile | Cooks | IT managers |
|---|---|---|
| 10th (Entry) | £8,511 | £33,025 |
| 25th | £14,021 | £43,309 |
| 50th (Median) | £20,783 | £56,234 |
| 75th | £25,824 | £72,165 |
| 90th (Senior) | £0 | £93,000 |
Advertisement
Frequently Asked Questions
Who earns more, a Cooks or a IT managers?
A IT managers earns more. The median salary for a Cooks is £20,783, whilst a IT managers earns £56,234 — a difference of £35,451 per year.
What is the salary difference between a Cooks and a IT managers?
The difference is £35,451 per year. IT managers is the higher-paid role.
Should I become a Cooks or a IT managers?
From a salary perspective, IT managers offers higher median pay. However, career choice depends on many factors including interests, qualifications, work-life balance and long-term prospects.